Technical Specifications |
In Sales Package | Charger, cable, headset, stylus pins |
|
General Features |
Handset Model | Note 4 |
Form | Touch |
SIM | GSM |
Business Features | Dropbox (50 GB cloud storage), Document editor, Email |
Call Features | Call Waiting, Call Forwarding |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
|
Software |
Operating Frequency | GSM / HSDPA 850 / 900 / 1900 / 2100 |
Processor | Quad-core 1.3 GHz Cortex-A53 & Quad-core 1.9 GHz |
OS Version | Android OS, v4.4.4 (KitKat) |
RAM | 3 GB |
|
Display |
Size | 5.7 inches |
Resolution | 1440 x 2560 pixels |
Other Display Features | Super AMOLED capacitive touchscreen |
|
Camera |
Primary Camera | 16 MP |
Secondary Camera | 3.7 MP |
Video Recording | Yes |
HD Recording | Yes |
Zoom | Yes |
Other Camera Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR |
|
Connectivity |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Wifi | Yes |
USB Connectivity | Yes |
GPS | Yes |
Bluetooth | Yes |
|
Memory & Storage |
Internal memory | 32 GB |
User Memory | N/A |
External memory | upto 128 GB |
|
Multimedia |
Video | Yes |
Audio | Yes |
FM | Yes |
|
Dimensions |
Size | 153.5 x 78.6 x 8.5 mm |
Weight | 176 g |
|
Battery |
Type | Li-Ion 3220 mAh |
Talk Time | Upto 20 h |
Standby Time | Upto 82 h |
|
Sound |
Loudspeaker | Yes |
3.5mm jack | Yes |
|
Other Features |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
|
No comments:
Post a Comment